Most of China's many laptop Oems and ODM manufacturers can only produce and develop laptops for general business office learning, while adreamer has high-performance gaming 16-inch notebook R & D and production capacity, and launched a new AMD Ryzen™ 7 7735HS processor. Equipped with NVIDIA RTX4060 Graphics 8GB GDDR6 game graphics card, this game laptop is specially prepared for Amazon, Aliexpress, Shopify and other purchasers, and can add logo and startup screen customization services to customers' requirements.
Shenzhen Adreamer Technology Co.,Ltd. Building F, Fuanna Industrial Park, NO.1 Qingning Road, Qinghu, Longhua District, Shenzhen | ||
Model Name 产品型号: LeoBook 16 Pro | ||
System Physical Standard Configuration 系统物理配置: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Product Form 产品形态 | Product Form 产品形态 | Gaming Book游戏笔记本 |
Hinge Angle 转轴角度 | 135° | |
Dimensions 尺寸 | 357.2mm*261mm*27.9mm | |
Meterial 材料 | A metal金属+BCD plastic塑料 | |
Weight 重量 | 2.1 KG | |
LCD 显示屏 | Screen Size 屏幕尺寸 | 16 inch |
Gamut 色域 | 100 sRGB | |
Frequency 频率 | 165HZ ( 60HZ/120HZ Optional) | |
Brightness 亮度 | 300-400 cd/m² | |
Resolution 分辨率 | 2560*1600 IPS (FHD 1920*1200 IPS Optional) | |
Screen Ratio 屏幕比例 | 16:10 | |
TP 触摸屏 | Type 类型 | NA |
Active Capacitive Pen 主动式电容笔 | NA | |
Battery 电池 | Type 类型 | Li-Polymer Battery |
Capacity 容量 | 11.4V/4150mAh, 47.3Wh | |
Working Time 工作时间 | 4-5 Hours | |
System Hardware Configuration硬件配置: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Processor 处理器 | Type 类型 | AMD Ryzen™ 7 7735HS |
Cores 核心数 | 8 Cores, 16 Threads | |
Frequency 频率 | Base Frequency 3.2GHz, Max Turbo Frequency 4.75 GHz | |
Other Platforms | AMD Ryzen™ 6000/7000 Series | |
GPU 图形处理器 | Type 类型 | Optional 1: NVIDIA RTX4050 Graphics 6GB GDDR6 Optional 2: NVIDIA RTX4060 Graphics 8GB GDDR6 |
RAM 内存 | Capacity 容量 | 2* DDR4 SODIMM 3200MHz, up to 64GB |
Storage 存储 | SSD固态硬盘 | 2* NVME M.2 2280 PCIE4, up to 2TB |
Camera 摄像头 | Front 前置 | 1.0 MP with D-Mic *2 |
Rear 后置 | NA | |
Audio 音频 | Speaker 喇叭 | 2 x 4Ω 2W Internal Box Speaker |
Finger Print 指纹 | Finger Print指纹 | Optional |
TPM 安全加密模组 | Security安全 | F-TPM ( D-TPM 2.0 Optional) |
RTC 实时时钟 | RTC Connector RTC连接器 | Yes |
Modern Standby MS待机功能 | Type 类型 | Optional |
Sensor 传感器 | Hall Sensor 霍尔传感器 | Yes |
Network Connections网络连接: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
WIFI 无线网络 | WIFI Standard WIFI标准 | WiFi 802.11 a/b/g/n/ac/ax |
WIFI Frequency WIFI频率 | 2.4G/5G/Wi-Fi 6 | |
Bluetooth 蓝牙 | Version 版本 | Bluetooth 5.0 |
Ethernet 以太网 | Gigabit LAN 千兆网 | Gigabit Ethernet, Support 1000M/100M/10M |
Interface Configuration接口配置: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Card Reader | Extended Storage 扩展存储 | Cardreader slot *1 |
USB Type-A Interface | Data Transfer 数据传输 | USB 3.2 Gen 1*2, USB 2.0 *1 |
USB Type-C Interface | USB-C Transfer USB-C型传输 | Type C (USB 3.2 Gen 2, DP+PD+Charge+Data) *1 |
Audio Jack | Music Output 音频输出 | ∮3.5mm Headphone-out *1 |
DC Jack | Charging 充电 | DC Jack *1 |
HDMI Interface | Video output 视频输出 | HDMI 2.1 *1 |
RJ45 Interface | Ethernet Network 以太网 | Support 10/100/1000Mbps,RJ45 *1 |
Kensington Lock 防盗锁孔 | Security 安全 | Kensington Lock *1 |
Main Accessories 主要配件: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Power adapter 电源适配器 | Type 类型 | Desktop Type |
Input 输入 | AC 100~240V | |
Output 输出 | DC 240W | |
Keyboard | Type 类型 | US Layout |
Backlight 背光 | RGB Backlight | |
Software Configuration 软件配置: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Operating System 操作系统 | Windows | Windows 11 |
Language 语言 | English |
手机: +86 13922841306